
Property Attributes
- MLS#1543461
- TypeSingle Family
- CountyBUTLER
- CityKarns City Boro
- AreaKarns City Boro
- Zip16041
- StyleCottage,Ranch
- Year Built1920
- Taxes$ 601
- Price$ 41,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size3,920 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
This one level home located in the boro of Karns City has a lot of potential but needs some work. Living, Dining, Master Bedroom and Storage Room freshly painted. Newer high efficiency furnace and hot water tank. This property is being sold as-is.
Price History | |
---|---|
3/19/2022 | Listed $46,000 |
5/25/2022 | 3% - $45,000 |
6/9/2022 | 9% - $41,000 |
General Features
Appliances | Some Electric Appliances, Dryer, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Cottage, Ranch |
Basement | Partial, Walk-Out Access |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Karns City |
Heating | Gas |
High School District | Karns City |
Levels | One |
Listing Agent State License | RS337669 |
MLS Area | Karns City Boro |
Middle/Junior School District | Karns City |
Mlsareaminor | Karns City Boro |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Active |
Stories | 1 |
Total Rooms | 6 |
Virtual Tour | https://tour.thepreferredrealty.com/153-Petrolia-St-PA-16041 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.09 |
---|---|
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Parking Features | Off Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x7 | Main | ||
Dining Room | 11x8 | Main | ||
Kitchen | 12x12 | Main | ||
Laundry | 11x6 | Main | ||
Living Room | 11x10 | Main | ||
Master Bedroom | 11x8 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool