
Property Attributes
- MLS#1558195
- TypeSingle Family
- CountyBUTLER
- CityDonegal Twp - BUT
- AreaDonegal Twp - BUT
- Zip16025
- StyleTwo Story
- Year Built1935
- Taxes$ 2007
- Price$ 439,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5.287 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Tucked away and so much privacy! Sits behind another property. Country living at its best. Spacious bedrooms and 2 full baths, beautiful woodwork, oak floors and oversized closets, dream kitchen with custom island and appliances, electrical conveniences throughout, country setting but close to shopping, awesome 40X30 mechanic’s garage with bathroom and heat, carpenter’s wood shop with bathroom and heat, house generator, and five beautiful wooded acres for hunting plus a creek for fishing
Price History | |
---|---|
6/6/2022 | Listed $448,500 |
7/19/2022 | 3% - $439,500 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Two Story |
Basement | Full, Walk-Up Access |
Cooling | Central Air |
Elementary School District | Karns City |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Karns City |
Interior Features | Kitchen Island, Window Treatments |
Levels | Two |
Listing Agent State License | RS290270 |
MLS Area | Donegal Twp - BUT |
Middle/Junior School District | Karns City |
Mlsareaminor | Donegal Twp - BUT |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Virtual Tour | https://tour.thepreferredrealty.com/1316-Chicora-Rd-PA-16025 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 5.287 |
---|---|
Lot Size Acres | 5.287 |
Lot Size Area | 5.287 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener |
Total Parking | 3 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool